| EN server 1 | |
| Registered: | 47594 |
| Online: | 0 |

| # | Player | Hero | Continent | Points | ![]() |
|---|---|---|---|---|---|
| 41 | Empenzer (L109 ) | - | 79294 | 9765 | |
| 42 | Fork (L99 ) | - | 152285 | 7460 | |
| 43 | Llyr (L86 ) | - | 101072 | 8190 | |
| 44 | Quijote (L88 ) | - | 131016 | 7494 | |
| 45 | Amr (L99 ) | - | 69069 | 8488 | |
| 46 | Laslos (L99 ) | - | 84906 | 7467 | |
| 47 | Goroth (L95 ) | - | 112967 | 6877 | |
| 48 | Mile (L84 ) | - | 76368 | 7430 | |
| 49 | CiachCiach (L75 ) | - | 73281 | 7032 | |
| 50 | Geralt (L60 ) | 37 The Shire | 62824 | 6986 | |
| 51 | Djavarrah (L60 ) | - | 87074 | 6304 | |
| 52 | Monster (L67 ) | - | 63896 | 6662 | |
| 53 | ippi (L67 ) | - | 52150 | 6738 | |
| 54 | Posera (L73 ) | - | 58028 | 6477 | |
| 55 | titi (L96 ) | - | 73993 | 5908 | |
| 56 | Kharo (L70 ) | - | 71313 | 5894 | |
| 57 | Loghain (L84 ) | - | 51132 | 6086 | |
| 58 | Vorum Korum (L63 ) | - | 79434 | 5491 | |
| 59 | Hercul (L26 ) | 20 NewbieVille | 12114 | 6788 | |
| 60 | hero (L53 ) | 37 The Shire | 76139 | 5293 | |
