| EN server 1 | |
| Registered: | 47594 |
| Online: | 0 |

| # | Player | Hero | Continent | Points | ![]() |
|---|---|---|---|---|---|
| 541 | (L8) | - | 1663 | 38 | |
| 542 | mm (L9) | - | 1328 | 43 | |
| 543 | (L11) | - | 1816 | 31 | |
| 544 | cloud strife (L11) | - | 2206 | 23 | |
| 545 | gui (L10) | - | 942 | 48 | |
| 546 | GKRATSIANI (L20 ) | - | 3548 | -7 | |
| 547 | (L6) | - | 1256 | 38 | |
| 548 | Gideon (L8) | - | 893 | 43 | |
| 549 | Revear (L7) | - | 631 | 48 | |
| 550 | Letitbe (L13) | - | 821 | 43 | |
| 551 | Jethro (L6) | - | 561 | 48 | |
| 552 | Kick-Ass (L8) | - | 806 | 43 | |
| 553 | M (L8) | - | 545 | 48 | |
| 554 | RasRihnu (L17) | - | 3487 | -11 | |
| 555 | Vadidegen (L5) | - | 2285 | 13 | |
| 556 | Chandler (L8) | - | 764 | 43 | |
| 557 | Amenemhat (L9) | - | 1211 | 33 | |
| 558 | Vampilord (L5) | - | 303 | 51 | |
| 559 | John Ranger (L5) | - | 696 | 43 | |
| 560 | Darrel (L8) | - | 930 | 38 | |
